Most Recent Berwyn Heights Homes For Sale
| View All Berwyn Heights Homes For Sale | ||
|
Tecumseh St, Berwyn Heights, MD 20740 | $126,904 |
|
8918 57th Ave, Berwyn Heights, MD 20740 | $315,000 3 beds 2 baths |
|
8510 60th Pl, Berwyn Heights, MD 20740 | $249,900 3 beds 2 baths |
Real Estate Resources |
Berwyn Heights Apartments
There are 994 apartments found in and near the Berwyn Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings